After July 2021, the 2.3.x release line no longer received quality updates or user guide updates. PHP 7.3 reached end of support in December 2021, and Adobe Commerce 2.3.x reached end of support in September 2022. We strongly recommend upgrading to Adobe Commerce 2.4.x to help maintain PCI compliance.
Sales
This site contains archived merchant documentation for a version of Adobe Commerce and Magento Open Source that has reached end-of-support.
The documentation available here is intended for historical reference only and is not maintained.
The Adobe Commerce Merchant Documentation for current releases is published on the Adobe Experience League.
Stores > Settings > Configuration > Sales > Sales
General
Field | Scope | Description |
---|---|---|
Hide Customer IP | Store View | Determines if the customer IP address appears on orders, invoices, shipments, and credit memos. Options: Yes / No |
Checkout Totals Sort Order
Field | Scope | Description |
---|---|---|
Subtotal | Website | A number that determines the when the subtotal is calculated in relation to other checkout totals. Default value: 10 |
Discount | Website | A number that determines the when the discount is calculated in relation to other checkout totals. Default value: 20 |
Shipping | Website | A number that determines the when the shipping is calculated in relation to other checkout totals. Default value: 30 |
Tax | Website | A number that determines the when Tax is calculated in relation to other checkout totals. Default value: 40 |
Fixed Product Tax | Website | A number that determines the when the Fixed Product Tax is calculated in relation to other checkout totals. Default value: 50 |
Grand Total | Website | A number that determines the when the Grand Total is calculated in relation to other checkout totals. Default value: 100 |
Reorder
Field | Scope | Description |
---|---|---|
Allow Reorder | Store View | Determines if the customers can reorder from their accounts. Options: Yes / No |
Invoice and Packing Slip Design
Invoice and Packing Slip Design
Field | Scope | Description |
---|---|---|
Logo for PDF Print-outs (200 x 50) | Store View | Identifies the logo file that appears in the header of PDF invoices and packing slips. Allowed file types: JPG /JPEG TIF/TIFF PNG |
Logo for HTML Print View | Store View | Identifies the logo file that appears in the header of HTML print view of invoices and packing slips. Allowed file types: JPG /JPEG GIF PNG |
Address | Store View | The store address as you want it to appear on invoices and packing slips. |
Minimum Order Amount
Field | Scope | Description | |
---|---|---|---|
Enable | Website | Determines if a minimum order amount is set for the site. Options: Yes / No | |
Minimum Amount | Website | Specifies the minimum subtotal, order after discounts are applied. | |
Include Discount Amount | Determines if the minimum order amount includes applied discounts. Options: Yes / No | ||
Include Tax to Amount | Website | Determines if the minimum order amount includes tax. Options: Yes / No | |
Description Message | Store View | Determines the message that appears at the top of the shopping cart when the cart total is less than the minimum order amount. If left blank, the following default message appears:Minimum order amount is $[minimum_amount] | |
Error to Show in Shopping Cart | Store View | Determines the message that appears from the mini shopping cart or checkout link when the order amount is less than the minimum order amount required. If left blank, a default message appears. | |
Validate Each Address Separately in Multi-address Checkout | Website | For multi-item orders, determines if order items going to separate addresses much meet the minimum order amount. Options: Yes / No | |
Multi-address Description Message | Store View | For multi-address orders, determines the message that appears in the shopping cart if the items sent to an address are less than the minimum order amount. | |
Multi-address Error to Show in Shopping Cart | Store View | For multi-address orders, determines the message that appears from the mini shopping cart or checkout link when the order amount is less than the minimum order amount required. If left blank, a default message appears. |
Dashboard
Field | Scope | Description |
---|---|---|
Use Aggregated Data (beta) | Global | Determines if real-time, aggregated sales data is used to produce dashboard snapshot reports. If you have a lot of data to process, performance can be improved by turning off the display of real time data. Options: Yes / No |
Orders Cron Settings
Field | Scope | Description |
---|---|---|
Pending Payment Order Lifetime | Website | Determines the lifetime of pending orders in minutes. Default setting: 480 minutes (8 hours) |
Gift Options
Field | Scope | Description |
---|---|---|
Allow Gift Messages on Order Level | Website | Specify whether a gift message can be added for the entire order. |
Allow Gift Messages on Order Items | Website | Specify whether a gift message can be added for an individual order item. |
Minimum Advertised Price
Field | Scope | Description |
---|---|---|
Enable MAP | Website | Activates Minimum Advertised Price for your store. Options: Yes / No |
Display Actual Price | Website | Determines where the actual price of a product is visible to the customer. Options: In Cart - Displays the actual product price in the shopping cart. Before Order Confirmation - Displays the actual product price at the end of the checkout process, just before the order is confirmed. On Gesture - Displays the actual product price in a popup when the customer clicks the “Click for price” or “What’s this?” link. |
Default Popup Text Message | Store View | The pop-up text message that appears when the customer selects the “Click for price” link from a category list or product view page. |
Default “What’s This” Text Message | Store View | The pop-up text message that appears when the customer clicks the “What’s this?” link from the product view page. |
Manufacturer’s Suggested Retail Price | Global | The retail price as suggested by the manufacturer (MSRP). |
Order by SKU Settings
Order by SKU Settings for Customer Group
Field | Scope | Description |
---|---|---|
Enable Order by SKU on My Account in Storefront | Website | Determines if Order by SKU is available in the customer account dashboard. Options: Yes, for Everyone - The Order by SKU tab appears in the account dashboard of all customers. Yes, for Specified Customer Groups - The Order by SKU tab appears in the account dashboard for members of specified groups or a shared catalog. No - The Order by SKU tab is not available in the customer account. |
Instant Purchase
Field | Scope | Description |
---|---|---|
Enabled | Store View | Enables Instant Purchase for the store view, provided that the payment method, such as Braintree, has vault enabled. Options: Yes / No |
Button Text | Store View | Specifies the text that appears on the Instant Purchase button. The default button text is “Instant Purchase”. |
Orders, Invoices, Shipments, Credit Memos Archiving
Orders, Invoices, Shipments, Credit Memos Archiving
Field | Scope | Description |
---|---|---|
Enable Archiving | Global | Determines if archiving is enabled. Options: Yes / No |
Archive Orders Purchased | Global | Determines the number of days that pass before a completed order is archived. Default value: 30 |
Order Statuses to be Archived | Global | Determines the status of orders to be archived. By default, orders with a status of either Complete or Closed are archived. Options: Pending / Processing / Suspected Fraud / Complete / Closed / Canceled / On Hold |
RMA Settings
Field | Scope | Description |
---|---|---|
Enable RMA on Storefront | Website | Determines if customers can create and view RMA requests from the storefront. RMA can be applied to both new and existing orders. By default, RMA is not enabled for the storefront. Options Yes / No |
Enable RMA on Product Level | Website | Determines the default value for the Enable RMA field in product information. |
Use Store Address | Website | Determines the contact name and address that is used for shipments of returned merchandise. Options: Yes - Uses the Point of Origin address from Shipping Settings. No - Opens the address form so you can enter an alternate address. |