After July 2021, the 2.3.x release line no longer received quality updates or user guide updates. PHP 7.3 reached end of support in December 2021, and Adobe Commerce 2.3.x reached end of support in September 2022. We strongly recommend upgrading to Adobe Commerce 2.4.x to help maintain PCI compliance.
Automation
This site contains archived merchant documentation for a version of Adobe Commerce and Magento Open Source that has reached end-of-support.
The documentation available here is intended for historical reference only and is not maintained.
The Adobe Commerce Merchant Documentation for current releases is published on the Adobe Experience League.
Stores > Settings > Configuration > dotdigital > Automation
Visitor Action Automation Enrolment
Visitor Action Automation Enrolment
For each type of contact that you want to automate enrollment, select the appropriate dotdigital program. To learn more, see Automated and triggered campaigns - an overview.
Field | Scope | Description |
---|---|---|
New Customer | Website | Specifies the automation program that is triggered when a customer opens an account. Options: (Active automation programs) |
New Subscriber | Website | Specifies the automation program that is triggered by a new subscriber. Options: (Active automation programs) |
First Customer Order | Website | Specifies the automation program that is triggered when customers place their first orders. Options: (Active automation programs) |
Customer Order | Website | Specifies the automation program that is triggered when a customer places an order. Options: (Active automation programs) |
Guest Order | Website | Specifies the automation program that is triggered when a guest places an order. Options: (Active automation programs) |
Approved Review | Website | Specifies the automation program that is triggered when a customer’s product review is approved for publication. Options: (Active automation programs) |
New Wishlist | Website | Specifies the automation program that is triggered when a customer creates a new wish list. Options: (Active automation programs) |
Order Status Automation Enrolment
Order Status Automation Enrolment
For each automated enrollment based on order status that you want to configure, add a new enrollment, select the order status, and assign an dotdigital program.
Field | Scope | Description |
---|---|---|
Customer | ||
Order Status | Website | Specifies the order status that triggers the automatic enrollment. Options: Pending / Processing / Suspected Fraud / Complete / Closed / Canceled / On Hold |
Automation Program | Website | Specifies the automation program that is associated with the selected order status. (Active automation programs) |
Action | Website | Removes an order status enrollment. |
Add New Enrolment | Adds a new order status enrollment. |
Review Settings
Review Settings
Field | Scope | Description |
---|---|---|
Enabled | Website | Determines if dotdigital product review requests are enabled. Options: Yes / No |
Allow review reminder for non-subscribed contacts | Website | Determines if guests receive product review reminder emails. Options: Yes / No |
Order Status | Website | Determines the order status that is associated with the review reminder. Options: Pending / Processing / Suspected Fraud / Complete / Closed / Canceled / On Hold |
Delay Period (Days) | Website | Determines the number of days after the order status setting goes into effect that the reminder email is sent. Options: 1 - 7 / 16 / 30 / 60 / 90 |
Campaign to send | Website | Specifies the automated campaign that is triggered when the conditions are met. Options: (Active campaigns and automation programs) |
Reviews Anchor | Website | The anchor tag used on product pages for reviews. For example: #reviews |
Feefo Feedback Engine
Feefo Feedback Engine
If you have a Feefo account to manage feedback and product reviews, it can be integrated with your store through dotdigital.
Field | Scope | Description |
---|---|---|
Feefo Logon | Website | The username that you enter to log in to your Feefo account. Your Feefo username is usually the website or domain used to set up your Feefo account. For example: www.mystore.com |
Reviews Per Product | Website | The number of reviews to show per product |
Logo Template (Optional) | Website | The name of the template that is used to show your logo in review listings. |
Service Score URL | Website | A generated URL that creates an external dynamic content block with your dynamically updated Feefo score. |
Product Reviews URL | Website | A generated URL where Feefo posts product reviews and feedback. |