Sales Overview
The guides in this section cover a bevy of topics and views, from Backorders to Reports and everything in between.
| Section | Description | Link |
|---|---|---|
| Orders | Easily access all orders, and filter down to the criteria most important to you. | See Orders guide |
| Pre-orders | Check the progress of your pre-orders. | See Pre-orders guide |
| Backorders | Track the status of your backorders. | See Backorders guide |
| In store pickup | Enable in-store associates to pick and prepare items ready for customer collection from a physical store. | See ISPU guide |
| Pending arrival | See information about pending arrivals and their related shipment request. | See Pending arrival guide |
| Ship From Store | Use physical stores as distribution centers for online orders. | See SFS guide |
| Exceptions & Sourcing Queue | See orders that are queued, pending sourcing in the next sourcing wave. | See Exceptions & Sourcing Queue guide |
| Reports | View Live and Pick Declined reports. | See Reports guide |
Admin menu > Sales
